Price list
| N: | Country | Price € / min |
| 1 | Saint Kitts and Nevis - Fixed | 0.156 |
| 2 | Saint Kitts and Nevis - Mobile Digicel | 0.163 |
| 3 | Saint Lucia - Fixed | 0.164 |
| 4 | Saint Lucia - Mobile | 0.184 |
| 5 | Saint Vincent and the Grenadines - Fixed | 0.163 |
| 6 | Saint Vincent and the Grenadines - Mobile | 0.174 |
| 7 | Saipan | 0.094 |
| 8 | San Marino | 0.028 |
| 9 | San Marino - Mobile SMT | 0.044 |
| 10 | San Marino - Special services Type A | 0.044 |
| 11 | Sao Tome & Principe - Fixed and Mobile | 0.814 |
| 12 | Saudi Arabia - Fixed | 0.127 |
| 13 | Saudi Arabia - Mobile | 0.183 |
| 14 | Senegal - Fixed | 0.169 |
| 15 | Senegal - Mobile | 0.273 |
| 16 | Serbia - Fixed | 0.084 |
| 17 | Serbia - Fixed Kosovo | 0.084 |
| 18 | Serbia - Mobile | 0.243 |
| 19 | Seychelles | 0.198 |
| 20 | Seychelles - Special services | 0.198 |
| 21 | Sierra Leone - Fixed and Mobile | 0.364 |
| 22 | Singapore - Fixed and Mobile | 0.016 |
| 23 | Slovakia - Fixed | 0.046 |
| 24 | Slovakia - Mobile | 0.143 |
| 25 | Slovenia - Fixed | 0.042 |
| 26 | Slovenia - Fixed IPKO | 0.180 |
| 27 | Slovenia - Mobile | 0.193 |
| 28 | Slovenia - Mobile IPKO | 0.348 |
| 29 | Solomon Islands - Fixed and Mobile | 0.546 |
| 30 | Somalia - Fixed and Mobile | 0.468 |
| 31 | Somalia - Mobility Services | 0.468 |
| 32 | South Africa - Fixed | 0.043 |
| 33 | South Africa - Mobile | 0.163 |
| 34 | South Africa - Special Services | 0.163 |
| 35 | South Korea - Fixed | 0.016 |
| 36 | South Korea - Mobile | 0.049 |
| 37 | Spain - Fixed | 0.016 |
| 38 | Spain - Mobile | 0.163 |
| 39 | Spain - Special Services | 0.163 |
| 40 | Sri Lanka - Fixed | 0.103 |
| 41 | Sri Lanka - Fixed MTN | 0.114 |
| 42 | Sri Lanka - Fixed SLT | 0.114 |
| 43 | Sri Lanka - Mobile | 0.114 |
| 44 | St Helena | 0.947 |
| 45 | St Pierre & Miquelon - Fixed and Mobile | 0.313 |
| 46 | Sudan - Fixed | 0.176 |
| 47 | Sudan - Mobile | 0.183 |
| 48 | Suriname | 0.187 |
| 49 | Suriname - Mobile | 0.215 |
| 50 | Swaziland - Fixed | 0.139 |
| 51 | Swaziland - Mobile MTN | 0.165 |
| 52 | Sweden - Fixed | 0.016 |
| 53 | Sweden - Mobile | 0.144 |
| 54 | Switzerland - Corporate Numbering | 0.016 |
| 55 | Switzerland - Fixed | 0.016 |
| 56 | Switzerland - Mobile | 0.273 |
| 57 | Syria - Fixed | 0.123 |
| 58 | Syria - Mobile | 0.164 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.