Price list
| N: | Country | Price € / min |
| 1 | Afghanistan - Fixed | 0.186 |
| 2 | Afghanistan - Mobile | 0.213 |
| 3 | Albania - Fixed | 0.044 |
| 4 | Albania - Mobile | 0.179 |
| 5 | Algeria - Fixed | 0.088 |
| 6 | Algeria - Mobile Orascom | 0.298 |
| 7 | Algeria - Mobile Others | 0.223 |
| 8 | Algeria - Mobile Wataniya | 0.298 |
| 9 | American Samoa | 0.064 |
| 10 | Andorra - Fixed | 0.033 |
| 11 | Andorra - Mobile | 0.178 |
| 12 | Angola - Fixed | 0.129 |
| 13 | Angola - Mobile | 0.175 |
| 14 | Anguilla - Fixed | 0.124 |
| 15 | Anguilla - Mobile | 0.175 |
| 16 | Antarctica | 0.524 |
| 17 | Antigua - Fixed | 0.133 |
| 18 | Antigua - Mobile | 0.142 |
| 19 | Argentina - Fixed | 0.024 |
| 20 | Argentina - Fixed Buenos Aires | 0.016 |
| 21 | Argentina - Mobile | 0.154 |
| 22 | Armenia - Fixed | 0.085 |
| 23 | Armenia - Mobile | 0.183 |
| 24 | Aruba - Fixed | 0.123 |
| 25 | Aruba - Mobile | 0.191 |
| 26 | Ascension | 1.280 |
| 27 | Australia - Fixed | 0.018 |
| 28 | Australia - Mobile | 0.155 |
| 29 | Australia - Special services | 0.029 |
| 30 | Australia Satellite - Fixed Telstra | 0.044 |
| 31 | Austria - Corporate Numbering | 0.038 |
| 32 | Austria - Fixed | 0.018 |
| 33 | Austria - Mobile | 0.167 |
| 34 | Austria - Special Services | 0.240 |
| 35 | Azerbaijan - Fixed | 0.163 |
| 36 | Azerbaijan - Mobile | 0.227 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.