Price list SMS
| N: | Prefix | Country | Price € / SMS |
| 1 | 264 | Namibia | 0.044 |
| 2 | 977 | Nepal | 0.044 |
| 3 | 31 | Netherlands | 0.067 |
| 4 | 599 | Netherlands Antilles | 0.044 |
| 5 | 687 | New Caledonia | 0.133 |
| 6 | 64 | New Zealand | 0.044 |
| 7 | 505 | Nicaragua | 0.067 |
| 8 | 227 | Niger | 0.044 |
| 9 | 234 | Nigeria | 0.044 |
| 10 | 850 | North Korea | 0.110 |
| 11 | 1670 | Northern Mariana Islands | 0.044 |
| 12 | 47 | Norway | 0.044 |
Rates are subjected to change without notice.
Prices do not include VAT.