Price list FAX
| N: | Country | Price € / min |
| 1 | Namibia | 0.225 |
| 2 | Namibia - Mobile | 0.216 |
| 3 | Nauru | 1.816 |
| 4 | Nauru - Mobile | 1.606 |
| 5 | Nepal | 0.329 |
| 6 | Nepal - Kathmandu | 0.269 |
| 7 | Nepal - Mobile | 0.291 |
| 8 | Netherlands | 0.029 |
| 9 | Netherlands - Amsterdam | 0.025 |
| 10 | Netherlands - Mobile | 0.381 |
| 11 | Netherlands - Mobile KPN | 0.188 |
| 12 | Netherlands - Mobile O2 | 0.215 |
| 13 | Netherlands - Mobile Orange | 0.241 |
| 14 | Netherlands - Mobile Tmobil | 0.235 |
| 15 | Netherlands - Mobile Vodafone | 0.217 |
| 16 | Netherlands - Premium Rate | 2.269 |
| 17 | Netherlands - Rotterdam | 0.029 |
| 18 | Netherlands Antilles | 0.193 |
| 19 | Netherlands Antilles - Mobile | 0.186 |
| 20 | New Caledonia | 0.418 |
| 21 | New Caledonia - Mobile | 0.369 |
| 22 | New Zealand | 0.032 |
| 23 | New Zealand - Mobile | 0.325 |
| 24 | Nicaragua | 0.353 |
| 25 | Nicaragua - Mobile | 0.312 |
| 26 | Niger | 0.270 |
| 27 | Niger - Mobile | 0.249 |
| 28 | Nigeria | 0.193 |
| 29 | Nigeria - Lagos | 0.152 |
| 30 | Nigeria - Mobile | 0.215 |
| 31 | Niue | 1.035 |
| 32 | Norfolk Islands | 1.929 |
| 33 | Northern Marianas Islands - Saipan | 0.056 |
| 34 | Norway | 0.033 |
| 35 | Norway - Mobile | 0.267 |
| 36 | Norway - Premium Rate | 2.269 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.