Price list FAX
| N: | Prefix | Country | Price € / min |
| 1 | 93 | Afghanistan | 0.284 |
| 2 | 355 | Albania | 0.064 |
| 3 | 35538 | Albania - Mobile | 0.264 |
| 4 | 35568 | Albania - Mobile | 0.264 |
| 5 | 35569 | Albania - Mobile | 0.264 |
| 6 | 3554 | Albania - Tirana | 0.064 |
| 7 | 213 | Algeria | 0.088 |
| 8 | 21321 | Algeria - Algiers | 0.088 |
| 9 | 2131 | Algeria - Mobile | 0.157 |
| 10 | 2136 | Algeria - Mobile AMN | 0.157 |
| 11 | 2137 | Algeria - Mobile Djezzy(Orascom) | 0.169 |
| 12 | 21390 | Algeria - Mobile Djezzy(Orascom) | 0.169 |
| 13 | 21391 | Algeria - Mobile Djezzy(Orascom) | 0.169 |
| 14 | 21392 | Algeria - Mobile Djezzy(Orascom) | 0.169 |
| 15 | 2135 | Algeria - Mobile WATANIYA | 0.157 |
| 16 | 1684 | American Samoa | 0.070 |
| 17 | 376 | Andorra | 0.031 |
| 18 | 3763 | Andorra - Mobile | 0.243 |
| 19 | 244 | Angola | 0.141 |
| 20 | 2449 | Angola - Mobile | 0.168 |
| 21 | 1264 | Anguilla | 0.248 |
| 22 | 672 | Antarctica | 1.890 |
| 23 | 1268 | Antigua and Barbuda | 0.151 |
| 24 | 12684 | Antigua and Barbuda - Mobile | 0.150 |
| 25 | 12687 | Antigua and Barbuda - Mobile | 0.150 |
| 26 | 54 | Argentina | 0.024 |
| 27 | 5411 | Argentina - Buenos Aires | 0.020 |
| 28 | 549 | Argentina - Mobile | 0.078 |
| 29 | 54114 | Argentina - Mobile | 0.078 |
| 30 | 374 | Armenia | 0.124 |
| 31 | 37410 | Armenia - Erevan | 0.124 |
| 32 | 3747 | Armenia - Mobile | 0.123 |
| 33 | 3749 | Armenia - Mobile | 0.123 |
| 34 | 297 | Aruba | 0.255 |
| 35 | 247 | Ascension Island | 0.700 |
| 36 | 61 | Australia | 0.029 |
| 37 | 6138 | Australia - Melbourne | 0.029 |
| 38 | 6139 | Australia - Melbourne | 0.029 |
| 39 | 614 | Australia - Mobile | 0.148 |
| 40 | 615 | Australia - Mobile | 0.148 |
| 41 | 6114 | Australia - Mobile | 0.148 |
| 42 | 6115 | Australia - Mobile | 0.148 |
| 43 | 6116 | Australia - Mobile | 0.148 |
| 44 | 6117 | Australia - Mobile | 0.148 |
| 45 | 6118 | Australia - Mobile | 0.148 |
| 46 | 6119 | Australia - Mobile | 0.148 |
| 47 | 6171 | Australia - Mobile | 0.148 |
| 48 | 6128 | Australia - Sydney | 0.029 |
| 49 | 6129 | Australia - Sydney | 0.029 |
| 50 | 43 | Austria | 0.023 |
| 51 | 4366 | Austria - Mobile | 0.319 |
| 52 | 4367 | Austria - Mobile | 0.319 |
| 53 | 4368 | Austria - Mobile | 0.319 |
| 54 | 4369 | Austria - Mobile | 0.319 |
| 55 | 43665 | Austria - Mobile | 0.319 |
| 56 | 43666 | Austria - Mobile | 0.319 |
| 57 | 43669 | Austria - Mobile | 0.319 |
| 58 | 43676 | Austria - Mobile Maxmobil | 0.132 |
| 59 | 43663 | Austria - Mobile Mobilkom | 0.122 |
| 60 | 43664 | Austria - Mobile Mobilkom | 0.122 |
| 61 | 43699 | Austria - Mobile One | 0.157 |
| 62 | 43650 | Austria - Mobile Telering | 0.126 |
| 63 | 43711 | Austria - Premium Rate | 1.750 |
| 64 | 43810 | Austria - Premium Rate | 1.750 |
| 65 | 43820 | Austria - Premium Rate | 1.750 |
| 66 | 43821 | Austria - Premium Rate | 1.750 |
| 67 | 43828 | Austria - Premium Rate | 1.750 |
| 68 | 43900 | Austria - Premium Rate | 1.750 |
| 69 | 43901 | Austria - Premium Rate | 1.750 |
| 70 | 43930 | Austria - Premium Rate | 1.750 |
| 71 | 43931 | Austria - Premium Rate | 1.750 |
| 72 | 43939 | Austria - Premium Rate | 1.750 |
| 73 | 431 | Austria - Vienna | 0.024 |
| 74 | 994 | Azerbaijan | 0.145 |
| 75 | 99450 | Azerbaijan - Mobile | 0.175 |
| 76 | 99455 | Azerbaijan - Mobile | 0.175 |
| 77 | 351292 | Azores | 0.020 |
| 78 | 351295 | Azores | 0.020 |
| 79 | 351296 | Azores | 0.020 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.